- Home
- Government
- Departments A-G
- Engineering & Capital Improvements
- Projects in Design
Projects in Design
Project Name | Construction Cost (Estimate until Under Contract) | City Project Manager | Design Firm | Anticipated Construction Start Date |
---|---|---|---|---|
Bishop Sidewalk (Prospect to Belvin) |
$400,000 |
Shaun Condor |
LJA |
Fall 2018 |
Bishop Street Improvements | $5,500,000 | Shaun Condor | Cobb Fendley | 2020 |
Blanco Gardens Drainage Improvements | $4,700,000 | Rey Garcia | Scheibe Consulting | Summer 2019 |
Cheatham Street Improvements | $530,000 | Kirk Abbott | K. Friese & Associates | Spring 2018 |
Clarewood Drainage Area Improvements | $1,800,000 | Shaun Condor | AECOM Technical Services | 2020 |
Blanco River Waterline Bore Improvements | $600,000 | Kirk Abbott | K. Friese & Associates | Fall 2018 |
Blanco Riverine Project | $2,000,000 | Laurie Moyer | Halff Associates | Fall 2020 |
CM Allen Parkway Reconstruction | $2,670,000 |
Greg Schwarz |
Vickrey & Associates |
Summer 2018 |
Coers Drive Improvements |
$1,800,000 |
Shaun Condor |
Lockwood, Andrews & Newnam, Incorporated |
Summer 2018 |
Cottonwood Creek 24 inch Waterline |
$2,500,000 |
Richard Reynosa |
C P & Y |
Winter 2017 |
Hopkins Multi-Use Path | $2,000,000 | Shaun Condor | Kimley Horn & Associates | 2021 |
Hopkins Street Improvements - Bishop to Moore |
$13,700,000 |
Richard Reynosa |
Freese & Nichols |
Spring 2019 |
Hutchison Water Quality Pond Repair | $85,000 | Rey Garcia | John Gleason, LLC | Spring 2018 |
IH 35 Utility Relocation | $10,500,000 | Rohit Vij | Volkert | Winter 2020 |
Mill Street Improvements | $3,300,000 | Rohit Vij | Unitech | Summer 2018 |
Old Bastrop Road - Rattler to Centerpoint | $1,000,000 | Shaun Condor | Doucet & Associates | 2019 |
Old RR 12 Bike and Pedestrian Widening |
$4,200,000 |
Shaun Condor |
Halff Associates |
2022 |
Primrose Way Waterline | $400,000 | Angel Sosa | Alan Plummer Associates | Winter 2019 |
Reclaimed Water Expansion - Elevated Storage Tank | $1,800,000 | Rey Garcia | RPS | Summer 2018 |
Reclaimed Water Expansion - Pump Station Upgrades | $600,000 | Rey Garcia | RPS | Summer 2018 |
Red Sky Water Main | $1,000,000 | Shaun Condor | Walker Partners | Winter 2019 |
River Road Pavement and Bank Stabilization Project |
$300,000 |
Rey Garcia |
Alan Plummer Associates |
Summer 2018 |
Sessom Creek Improvements Phase 1 |
$3,700,000 |
Shaun Condor |
Kimley Horn & Associates |
Winter 2020 |
Sessom Drainage Improvements | $1,600,000 | Rohit Vij | StructurePoint | Winter 2019 |
Sessom Waterline Repair | $300,000 | Kirk Abbott | K Friese & Associates | Winter 2018 |
Sewer System Evaluation Studies (SSES) | $2,400,000 | Kirk Abbott | Burgess & Niple | Spring 2018 |
Travis Street/Heritage Drainage Outfall Improvements | $3,800,000 | Richard Reynosa | Freese & Nichols | Fall 2018 |
Uhland Road Improvements | $5,500,000 |
Kirk Abbott | Freese & Nichols | Summer 2019 |
UPRR Pedestrian Chicane | $105,000 | Rey Garcia | COSM In-House | Spring 2018 |
Victory Gardens Subdivision |
$10,386,932 |
Rey Garcia |
Bain Medina Bain Engineers |
Summer 2018 |
Wallace Addition Water/Wastewater/Drainage Improvements |
$2,850,000 |
Rohit Vij |
Klotz Associates |
Winter 2020 |
Wonder World Dr/Hunter Rd Intersection Improvements | $500,000 | Rohit Vij | Kimley Horn & Associates | Winter 2019 |